zavatra | famaritana |
Fomba fiasa | Camera Video Camera+Video Vidéo tsy ara-potoana |
Fanapahan-tsary | 1MP: 1280×960 3MP: 2048×1536 5MP: 2592×1944 8MP: 3264×2488 12MP: 4000×3000 16MP: 4608×3456 |
Video Resolution | WVGA: 640x480@30fps VGA: 720x480@30fps 720P: 1280x720@60fps, sary avo lenta 720P: 1280x720@30fps 1080P: 1920x1080@30fps 4K: 2688x1520@20fps |
Fanapahan-dahatsary tsy ara-potoana | 2592×1944 2048×1536 |
Fomba fiasa | Andro/alina, Miova ho azy |
family | FOV=50°, F=2.5, Auto IR-Cut |
IR Flash | 82 Feet/25 metatra |
Fametrahana IR | 42 LED;850nm na 940nm |
Ecran LCD | 2.4" TFT Color Display |
Operation Keypad | 7 bokotra |
Feo bip | On/off |
Fahatsiarovana | Karatra SD(≦256GB) |
Ny haavon'ny PIR | Avo / Normal / Ambany |
PIR Sensing Distance | 82 Feet/25 metatra |
PIR Sensor Angle | 50° |
Trigger Time | 0.2 segondra (haingana toy ny 0.15s) |
PIR Sleep | 5 segondra~60 minitra, azo zahana |
Loop Recording | On/off, rehefa feno ny karatra SD dia hosoloina ho azy ny rakitra voalohany |
Laharana fitifirana | 1/2/3/6 Sary |
Soraty ny fiarovana | Hidio ny ampahany na ny sary rehetra mba tsy ho voafafa;hamaha |
Halavan'ny horonan-tsary | 5 segondra ~10 minitra, azo apetraka |
Camera + Video | Alao sary aloha dia Vidéo |
Playback Zoom | 1~8 fotoana |
Slide Show | ENY |
hajia | Safidy: Ora & Daty / Daty / Tsy /Tsy misy LOGO Asehoy ny votoatiny: Logo, Temperature, Moon Phase, Ora sy Daty, Photo ID |
fameram-potoana | On/off, fe-potoana 2 azo apetraka |
Elanelana | 3 segondra~24 ora |
Password | 4 isa na abidy |
Fitaovana No. | 4 isa na abidy |
Latitude&latitude | N/S: 00°00'00";E/W: 000°00'00" |
Menu tsotra | On/off |
Herin'aratra | 4×AA, azo itarina hatramin’ny 8×AA |
Famatsiana herinaratra DC ivelany | 6V/2A |
Stand-by Current | 200μA |
Time-by | Herintaona(8×AA) |
Fanjifana herinaratra | 260mA (+790mA rehefa mirehitra ny IR LED) |
Fanairana bateria ambany | 4.15V |
interface tsara | TV-out/ USB, slot karatra SD, 6V DC ivelany |
fitomboan'ny | fehy;Tripod Nail |
Tsy tantera-drano | IP66 |
Temperature asa | -22~+158°F/-30~+70°C |
Hamandoana asa | 5%~95% |
Certification | FCC&CE&ROHS |
lafiny | 148×99×78(mm) |
lanja | 320g |
Ho an'ireo tia fihazana mba hamantatra ny biby sy ny faritra misy azy.
Ho an'ireo mpankafy sary ekolojika, mpilatsaka an-tsitrapo miaro ny biby dia, sns mba hahazoana sary fitifirana an-kalamanjana.
Fijerena ny fitomboana sy ny fiovan'ny bibidia/zavamaniry.
Fijerena ny fizotry ny fitomboan'ny biby/zavamaniry.
Apetraho ao an-trano na any ivelany mba hanaraha-maso ny trano, toeram-pivarotana lehibe, toeram-panorenana, trano fanatobiana entana, vondrom-piarahamonina ary toerana hafa.
Ny sampan-draharahan'ny ala sy ny polisy ala dia mampiasa ny fanaraha-maso sy fanangonana porofo, toy ny fihazana sy fihazana.
Asa maka porofo hafa.